; ; === GROUP A
| 1 | Kostka Ivan | 4d | CZ | FrMi | 4 | 0 | 0 | 0 | 6+ | 2+ | 3- | 4- | 5- | 0- | 0- |
| 2 | Reindl Martin | 3d | SK | Brat | 6 | 0 | 0 | 0 | 5- | 1- | 6- | 3- | 4- | 0- | 0- |
| 3 | Simara Jan | 5d | CZ | KaVa | 2 | 0 | 0 | 0 | 4+ | 5- | 1+ | 2+ | 6+ | 0- | 0- |
| 4 | Nechanicky Radek | 5d | CZ | Nymb | 3 | 0 | 0 | 0 | 3- | 6+ | 5- | 1+ | 2+ | 0- | 0- |
| 5 | Hora Jan | 6d | CZ | Prah | 1 | 0 | 0 | 0 | 2+ | 3+ | 4+ | 6+ | 1+ | 0- | 0- |
| 6 | Podpera Lukas | 3d | CZ | Prah | 5 | 0 | 0 | 0 | 1- | 4- | 2+ | 5- | 3- | 0- | 0- |
; ; === GROUP B
| 7 | Mex Gerd | 2d | DE | Goet | 2 | 0 | 0 | 0 | 12+ | 8- | 9- | 10+ | 11+ | 0- | 0- |
| 8 | Valasek Petr | 2d | CZ | FrMi | 1 | 0 | 0 | 0 | 11+ | 7+ | 12+ | 9+ | 10+ | 0- | 0- |
| 9 | Prokopova Anna | 1k | CZ | Rica | 5 | 0 | 0 | 0 | 10- | 11+ | 7+ | 8- | 12- | 0- | 0- |
| 10 | Lechovsky Tomas | 1d | CZ | CeBu | 4 | 0 | 0 | 0 | 9+ | 12- | 11+ | 7- | 8- | 0- | 0- |
| 11 | Binovec Vladimir | 1k | CZ | CeBu | 6 | 0 | 0 | 0 | 8- | 9- | 10- | 12+ | 7- | 0- | 0- |
| 12 | Cieply Ales | 1d | CZ | Prah | 3 | 0 | 0 | 0 | 7- | 10+ | 8- | 11- | 9+ | 0- | 0- |
; ; === GROUP C
| 13 | Klaus Tobias | 3k | DE | Gop | 6 | 0 | 0 | 0 | 18- | 14- | 15- | 16- | 17- | 0- | 0- |
| 14 | Tichy Antonin | 3k | CZ | Prah | 4 | 0 | 0 | 0 | 17- | 13+ | 18- | 15- | 16+ | 0- | 0- |
| 15 | Bartova Jitka | 2k | CZ | Prah | 1 | 0 | 0 | 0 | 16+ | 17+ | 13+ | 14+ | 18- | 0- | 0- |
| 16 | Paruszewski Tomasz | 2k | PL | War | 5 | 0 | 0 | 0 | 15- | 18+ | 17- | 13+ | 14- | 0- | 0- |
| 17 | Zeckarias Simon | 2k | CZ | Prah | 2 | 0 | 0 | 0 | 14+ | 15- | 16+ | 18+ | 13+ | 0- | 0- |
| 18 | Valek Martin | 1d | CZ | Prah | 3 | 0 | 0 | 0 | 13+ | 16- | 14+ | 17- | 15+ | 0- | 0- |
; ; === GROUP D
| 19 | Blumberg Klaus | 2k | DE | Brau | 5 | 0 | 0 | 0 | 24- | 20- | 21- | 22+ | 23+ | 0- | 0- |
| 20 | Paar Kurt | 4k | AT | Fra | 4 | 0 | 0 | 0 | 23- | 19+ | 24- | 21- | 22+ | 0- | 0- |
| 21 | Lapacek Martin | 4k | CZ | Ostr | 2 | 0 | 0 | 0 | 22+ | 23- | 19+ | 20+ | 24+ | 0- | 0- |
| 22 | Zubalik Michal | 5k | CZ | FrMi | 6 | 0 | 0 | 0 | 21- | 24+ | 23- | 19- | 20- | 0- | 0- |
| 23 | Cech Martin | 5k | CZ | Prah | 1 | 0 | 0 | 0 | 20+ | 21+ | 22+ | 24+ | 19- | 0- | 0- |
| 24 | Chechel Anton | 5k | CZ | Prah | 3 | 0 | 0 | 0 | 19+ | 22- | 20+ | 23- | 21- | 0- | 0- |
; ; === GROUP E
| 25 | Kouba Petr | 7k | CZ | Prah | 1 | 0 | 0 | 0 | 30+ | 26- | 27+ | 28+ | 29+ | 0- | 0- |
| 26 | Mocek Miroslav | 8k | CZ | NMM | 3 | 0 | 0 | 0 | 29- | 25+ | 30+ | 27+ | 28- | 0- | 0- |
| 27 | Jurasek Ondrej | 9k | CZ | Brno | 5 | 0 | 0 | 0 | 28- | 29+ | 25- | 26- | 30- | 0- | 0- |
| 28 | Pavelka Antonin | 8k | CZ | Brno | 2 | 0 | 0 | 0 | 27+ | 30+ | 29+ | 25- | 26+ | 0- | 0- |
| 29 | Podpera Milos | 8k | CZ | Prah | 6 | 0 | 0 | 0 | 26+ | 27- | 28- | 30- | 25- | 0- | 0- |
| 30 | Zablocki Miroslaw | 6k | PL | War | 4 | 0 | 0 | 0 | 25- | 28- | 26- | 29+ | 27+ | 0- | 0- |
; ; === GROUP F
| 31 | Dousa Jaroslav | 13k | CZ | NMM | 3 | 0 | 0 | 0 | 36- | 32+ | 33+ | 34+ | 35- | 0- | 0- |
| 32 | Podperova Anna | 13k | CZ | Prah | 6 | 0 | 0 | 0 | 35- | 31- | 36- | 33- | 34- | 0- | 0- |
| 33 | Simkova Marie | 13k | CZ | Prah | 4 | 0 | 0 | 0 | 34+ | 35- | 31- | 32+ | 36- | 0- | 0- |
| 34 | Waelzer Karel | 13k | CZ | Soko | 5 | 0 | 0 | 0 | 33- | 36- | 35+ | 31- | 32+ | 0- | 0- |
| 35 | Tobias Jiri | 10k | CZ | Brno | 1 | 0 | 0 | 0 | 32+ | 33+ | 34- | 36+ | 31+ | 0- | 0- |
| 36 | Holeckova Lucie | 9k | CZ | Rev | 2 | 0 | 0 | 0 | 31+ | 34+ | 32+ | 35- | 33+ | 0- | 0- |
; ; === GROUP G
| 37 | Hubena Blanka | 14k | CZ | Koli | 6 | 0 | 0 | 0 | 42- | 38= | 39- | 40- | 41- | 0- | 0- |
| 38 | Piegl Michal | 13k | CZ | Lovo | 2 | 0 | 0 | 0 | 41+ | 37= | 42+ | 39- | 40+ | 0- | 0- |
| 39 | Houser Leos | 15k | CZ | KaVa | 4 | 0 | 0 | 0 | 40- | 41- | 37+ | 38+ | 42+ | 0- | 0- |
| 40 | Katolicky Pavel | 17k | CZ | Prah | 1 | 0 | 0 | 0 | 39+ | 42+ | 41+ | 37+ | 38- | 0- | 0- |
| 41 | Salajkova Tereza | 16k | CZ | Miku | 3 | 0 | 0 | 0 | 38- | 39+ | 40- | 42+ | 37+ | 0- | 0- |
| 42 | Panocha Jan | 16k | CZ | Plz | 5 | 0 | 0 | 0 | 37+ | 40- | 38- | 41- | 39- | 0- | 0- |
; ; === GROUP H
| 43 | Kubitova Josefa | 18k | CZ | Prah | 1 | 0 | 0 | 0 | 47+ | 45+ | 49+ | 48+ | 50+ | 46+ | 44+ |
| 44 | Ulicny Lukas | 17k | CZ | Prah | 2 | 0 | 0 | 0 | 50+ | 46+ | 48+ | 49+ | 47+ | 45+ | 43- |
| 45 | Chladkova Tereza | 19k | CZ | FrMi | 3 | 0 | 0 | 0 | 49+ | 43- | 47+ | 50+ | 48+ | 44- | 46+ |
| 46 | Subova Sarka | 19k | CZ | Miku | 4 | 0 | 0 | 0 | 48+ | 44- | 50- | 47+ | 49+ | 43- | 45- |
| 47 | Panochova Michaela | 20k | CZ | KaVa | 7 | 0 | 0 | 0 | 43- | 49- | 45- | 46- | 44- | 50- | 48+ |
| 48 | Kubita Mikulas | 20k | CZ | Prah | 8 | 0 | 0 | 0 | 46- | 50- | 44- | 43- | 45- | 49- | 47- |
| 49 | Vackova Tereza | 20k | CZ | KaVa | 6 | 0 | 0 | 0 | 45- | 47+ | 43- | 44- | 46- | 48+ | 50- |
| 50 | Vyzinova Nikol | 20k | CZ | FrMi | 5 | 0 | 0 | 0 | 44- | 48+ | 46+ | 45- | 43- | 47+ | 49+ |