Česky | English
; ; === GROUP A
| 1 | Simara Jan | 5d | CZ | KVa | 5 | 0 | 0 | 0 | 5+ | 2+ | 6+ | 4+ | 3+ |
| 2 | Danek Vladimir | 5d | CZ | Pra | 4 | 0 | 0 | 0 | 6+ | 1- | 4+ | 3+ | 5+ |
| 3 | Cipra Petr | 3d | CZ | NBo | 2 | 0 | 0 | 0 | 4+ | 6- | 5+ | 2- | 1- |
| 4 | Prokop Jan | 4d | CZ | Ric | 2 | 0 | 0 | 0 | 3- | 5+ | 2- | 1- | 6+ |
| 5 | Grosser Tomas | 3d | CZ | KVa | 1 | 0 | 0 | 0 | 1- | 4- | 3- | 6+ | 2- |
| 6 | Podpera Lukas | 2d | CZ | Pra | 1 | 0 | 0 | 0 | 2- | 3+ | 1- | 5- | 4- |
; ; === GROUP B
| 7 | Valek Martin | 1k | CZ | Rev | 5 | 0 | 0 | 0 | 10+ | 12+ | 9+ | 11+ | 8+ |
| 8 | Mex Gerd | 2d | DE | Got | 3 | 0 | 0 | 0 | 12- | 11+ | 10+ | 9+ | 7- |
| 9 | Cieply Ales | 1d | CZ | Pra | 3 | 0 | 0 | 0 | 11+ | 10+ | 7- | 8- | 12+ |
| 10 | Lechovsky Tomas | 1k | CZ | CBu | 2 | 0 | 0 | 0 | 7- | 9- | 8- | 12+ | 11+ |
| 11 | Dyadenko Gleb | 2d | DE | Nur | 1 | 0 | 0 | 0 | 9- | 8- | 12+ | 7- | 10- |
| 12 | Zhao Honglin | 2d | DE | Nur | 1 | 0 | 0 | 0 | 8+ | 7- | 11- | 10- | 9- |
; ; === GROUP C
| 13 | Dlouhy Ondrej | 1k | CZ | Nym | 5 | 0 | 0 | 0 | 16+ | 14+ | 17+ | 15+ | 18+ |
| 14 | Blumberg Klaus | 1k | DE | Bra | 4 | 0 | 0 | 0 | 18+ | 13- | 16+ | 17+ | 15+ |
| 15 | Doudera Milan | 4k | CZ | Plz | 3 | 0 | 0 | 0 | 17+ | 16+ | 18+ | 13- | 14- |
| 16 | Sir Jaromir | 8k | CZ | NMM | 2 | 0 | 0 | 0 | 13- | 15- | 14- | 18+ | 17+ |
| 17 | Kilian Harald | 3k | DE | Nur | 1 | 0 | 0 | 0 | 15- | 18+ | 13- | 14- | 16- |
| 18 | Chechel Anton | 8k | CZ | Pra | 0 | 0 | 0 | 0 | 14- | 17- | 15- | 16- | 13- |
; ; === GROUP D
| 19 | Porth Dieter | 7k | DE | Got | 5 | 0 | 0 | 0 | 22+ | 24+ | 21+ | 20+ | 23+ |
| 20 | Mocek Miroslav | 11 | CZ | NMM | 3 | 0 | 0 | 0 | 21+ | 22+ | 23+ | 19- | 24- |
| 21 | Jurasek Ondrej | 11 | CZ | Brn | 3 | 0 | 0 | 0 | 20- | 23+ | 19- | 24+ | 22+ |
| 22 | Hofmann Patrik | 12 | CZ | Ost | 2 | 0 | 0 | 0 | 19- | 20- | 24+ | 23+ | 21- |
| 23 | Knop Carsten | 7k | DE | Got | 1 | 0 | 0 | 0 | 24+ | 21- | 20- | 22- | 19- |
| 24 | Podpera Milos | 9k | CZ | Pra | 1 | 0 | 0 | 0 | 23- | 19- | 22- | 21- | 20+ |
; ; === GROUP E
| 25 | Jansky Jakub | 14 | CZ | Dec | 4 | 0 | 0 | 0 | 28- | 29+ | 27+ | 30+ | 26+ |
| 26 | Ukraincev Egor | 12 | CZ | Pra | 4 | 0 | 0 | 0 | 30+ | 28+ | 29+ | 27+ | 25- |
| 27 | Walzer Karel_jr | 13 | CZ | xxx | 3 | 0 | 0 | 0 | 29+ | 30+ | 25- | 26- | 28+ |
| 28 | Piegl Michal | 13 | CZ | Lov | 3 | 0 | 0 | 0 | 25+ | 26- | 30+ | 29+ | 27- |
| 29 | Melzer Andreas | 11 | DE | Nur | 1 | 0 | 0 | 0 | 27- | 25- | 26- | 28- | 30+ |
| 30 | Hubena Blanka | 17 | CZ | Kol | 0 | 0 | 0 | 0 | 26- | 27- | 28- | 25- | 29- |
; === GROUP F
| 31 | Houser Leos | 18 | CZ | KVa | 5 | 0 | 0 | 0 | 36+ | 34+ | 32+ | 35+ | 33+ |
| 32 | Fedonin Dmytro | 18 | CZ | Pra | 4 | 0 | 0 | 0 | 34+ | 35+ | 31- | 33+ | 36+ |
| 33 | Panocha Jan | 16 | CZ | Plz | 2 | 0 | 0 | 0 | 35+ | 36+ | 34- | 32- | 31- |
| 34 | Walzer Karel_sr | 17 | CZ | xxx | 2 | 0 | 0 | 0 | 32- | 31- | 33+ | 36+ | 35- |
| 35 | Katolicky Pavel | 19 | CZ | Rev | 2 | 0 | 0 | 0 | 33- | 32- | 36+ | 31- | 34+ |
| 36 | Podperova Anna | 17 | CZ | Pra | 0 | 0 | 0 | 0 | 31- | 33- | 35- | 34- | 32- |
; ; === GROUP G
| 37 | Sliwa Bodo | 17 | DE | Got | 5 | 0 | 0 | 0 | 42+ | 39+ | 38+ | 40+ | 41+ |
| 38 | Kubitova Josefa | 20 | CZ | Pra | 4 | 0 | 0 | 0 | 40+ | 41+ | 37- | 39+ | 42+ |
| 39 | Ulicny Lukas | 19 | CZ | UnL | 3 | 0 | 0 | 0 | 41+ | 37- | 42+ | 38- | 40+ |
| 40 | Drozen Miroslav | 20 | CZ | Ric | 2 | 0 | 0 | 0 | 38- | 42+ | 41+ | 37- | 39- |
| 41 | Panocha Jakub | 20 | CZ | KVa | 1 | 0 | 0 | 0 | 39- | 38- | 40- | 42+ | 37- |
| 42 | Kozlov Nikolaj | 20 | CZ | KVa | 2 | 0 | 0 | 0 | 37- | 40- | 39- | 41- | 38- |