Česky | English
; ; === Czech Students Championship
| 1 | Hora Jan | 6d | CZ | Pra | 5 | 5 | 15 | 15 | 0+ | 3+/b | 2+/w | 6+/w | 7+/b |
| 2 | Kostka Ivan | 4d | CZ | FMi | 4 | 4 | 15 | 10 | 8+/b | 6+/w | 1-/b | 3+/w | 0+ |
| 3 | Kruml Ondrej | 3d | CZ | Brn | 3 | 3 | 16 | 7 | 4+/b | 1-/w | 7+/w | 2-/b | 6+/b |
| 4 | Franek Dominik | 1d | CZ | Pra | 3 | 3 | 11 | 6 | 3-/w | 5+/b | 6-/b | 8+/w | 9+/w |
| 5 | Bartova Jitka | 3k | CZ | Pra | 3 | 3 | 10 | 5 | 7-/b | 4-/w | 0+ | 9+/b | 8+/w |
| 6 | Snidal Bronislav | 2d | CZ | Ost | 2 | 2 | 16 | 4 | 9+/w | 2-/b | 4+/w | 1-/b | 3-/w |
| 7 | Zeckarias Simon | 3k | CZ | Pra | 2 | 2 | 14 | 4 | 5+/w | 8-/b | 3-/b | 0+ | 1-/w |
| 8 | Zaloudkova Klara | 2d | CZ | Pra | 2 | 2 | 13 | 3 | 2-/w | 7+/w | 9+/b | 4-/b | 5-/b |
| 9 | Prokopova Anna | 3k | CZ | Ric | 1 | 1 | 10 | 0 | 6-/b | 0+ | 8-/w | 5-/w | 4-/b |
; ; === Side handicap
| 1 | Kijonka Vaclav | 6k | CZ | Ost | 4 | 0 | 0 | 0 | 5+ | 0- | 4+ | 3+ | 2+ |
| 2 | Simkova Marie | 12 | CZ | Pra | 3 | 0 | 0 | 0 | 4+ | 3+ | 0- | 5+ | 1- |
| 3 | Dlouhy Ondrej | 1k | CZ | Nym | 2 | 0 | 0 | 0 | 0- | 2- | 5+ | 1- | 4+ |
| 4 | Valek Martin | 1k | CZ | Rev | 1 | 0 | 0 | 0 | 2- | 5+ | 1- | 0- | 3- |
| 5 | Cieply Ales | 2d | CZ | Pra | 0 | 0 | 0 | 0 | 1- | 4- | 3- | 2- | 0- |